1050 Aluminum Sheet/Plate | ||
Standard | JIS, AiSi, ASTM, GB, DIN, EN etc | |
Grade | 1000 Series,2000,3000 Series,4000Series,5000Series,6000Series,7000Series,8000Series,,9000Series | |
Surface | Coated, Embossed,Brushed, polished, Anodized,etc | |
OEM service | Perforated, Cutting special size, Doing flatness, Surface treatment,etc | |
Delivery Time | Within 3 days for our stock size,15-20days for our production | |
Application | Construction filed, Ships building industry, Decoration, Industry,Manufacture,Machinery andhardware fields, etc | |
Sample | Free and available | |
Package | Export standard package: bundled wooden box, suit for all kinds of transport,or be required |
Available Size Range
Dimension | Range |
Thickness | 0.5 ~ 6.0 mm for sheet 6.0 ~ 120 mm for plate |
Width | 600 ~ 2,200 mm |
Length | 2,000 ~ 10,000 mm |
- Standard Width and Length: 1000x2000 mm, 1250x2500 mm, 1500x3000 mm, 1219x2438 mm, 1524x3048 mm
- Surface Finish: Mill finish (unless otherwise specified), Color Coated, or Stucco Embossed
- Surface Protection: Paper interleaved, PE/PVC filming (if specified)
- Minimum Order Quantity: 1~5MT per size, total 20MT for one order
Chemical Properties of Frequently-used :
Grade | SI | FE | CU | MN | MG | CR | NI | ZN | AL |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | 0.05 | 99.5 | ||
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | 0.05 | 99.6 | ||
1070 | 0.2 | 0.25 | 0.04 | 0.Q3 | 0.03 | 0.04 | 99.7 | ||
1100 | Si+Fe:0.95 | 0.05-0.2 | 0.05 | 0.1 | 99 | ||||
1200 | Si+Fe:1.00 | 0.05 | 0.05 | 0.1 | 0.05 | 99 | |||
1235 | Si+Fe:0.65 | 0.05 | 0.05 | 0.05 | 0.1 | 0.06 | 99.35 | ||
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | 0.1 | remains | |||
3004 | 0.3 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | 0.25 | remains | ||
3005 | 0.6 | 0.7 | 0.25 | 1.0-1.5 | 0.20-0.6 | 0.1 | 0.25 | remains | |
3105 | 0.6 | 0.7 | 0.3 | 0.30-0.8 | 0.20-0.8 | 0.2 | 0.4 | remains | |
3A21 | 0.6 | 0.7 | 0.2 | .0-1.6 | 0.05 | 0.1 | remains | ||
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.50-1.1 | 0.1 | 0.25 | remains | |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | remains | |
5083 | 0.4 | 0.4 | 0.1 | 0.40-1.0 | 4.0-4.9 | 0.05-0.25 | 0.25 | remains | |
5154 | 0.25 | 0.4 | 0.1 | 0.1 | 3.1 -3.9 | 0.15-0.35 | 0.2 | remains | |
5182 | 0.2 | 0.35 | 0.15 | 0.20-0.50 | 4.0-5.0 | o.i | 0.25 | remains | |
5251 | 0.4 | 0.5 | 0.15 | 0.1-Q.5 | 1.7-2.4 | 0.15 | 0.15 | remains | |
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 | 0.3 | 0.2 | remains |
Application
Aluminum sheet or plate is used in various applications, including aerospace, military, transportation, etc. Aluminum sheet or plate is also used for tanks in many food industries, because some aluminum alloys become tougher at low temperatures.
Type | Application |
Food Packaging | Beverage can end, can tap, cap stock, etc. |
Construction | Curtain walls, cladding, ceiling, heat insulation and venetian blind block, etc. |
Transportation | Automobile parts, bus bodies, aviation and shipbuilding and air cargo containers, etc. |
Electronic Appliance | Electrical appliances, telecommunication equipment, PC board drilling guide sheets, lighting and heat radiating materials, etc. |
Consumer Goods | Parasols and umbrellas, cooking utensils, sports equipment, etc. |
Other | Military, color coated aluminum sheet |